The following is an incomplete list of 360 camera sequence examples by model on Mapillary, along with some comments, with respect to the image quality and price of the camera. This will be an ongoing work in progress.
Camera | Example | Comments |
---|---|---|
GoPro Fusion | 2hu4u | Image clarity much worse near stitch line between hemispheres but overall quite good |
GoPro Max | 360ms; ademturkmen | Very similar performance to Fusion |
NCTECH LTD iSTAR Pulsar | zaf3kala | Professional quality 11K spherical images, price unknown but assumed to be very high |
LG Electronics LG-R105 | yoelt | Cheap option, offers OK results but a lot of text illegibile |
HUAWEI VOG-L29 | lehestener | Invalid spherical image? |
Insta360 One X2 | jkingsleya | Image quality doesn’t justify price of camera |
Ricoh Theta SC | adam2 | |
MADV/Xiaomi Madventure | gness | |
Garmin VIRB 360 | max93600 |
Please feel free to help me add to this list and share your insights using the Google sheets link below. https://docs.google.com/spreadsheets/d/1ajTm_0fRKLHiGJS2TW0CNscbW4NItuyjkJxzU_kbLXg/edit?usp=sharing
The Mapillary GraphQL API can access metadata for camera make/model, however it is an undocumented feature and lately I have been getting “access denied” error even when using my API token. If anyone knows a workaround please comment.